Registrations
Registrations access
Registrations
Prices
PLEASE NOTE : NO REGISTRATIONS ON SITE !
Unlicenced *
FFS licensed
Unlicenced *
| Registration fee until 8 february 2026 | Registration fee from 9 february 2026 | |
| Ski Trek – 15 km | 15€ | 20€ |
| 30 km FT | 47€ | 52€ |
| 15 km CT / 15 km FT | 32€ | 37€ |
| 21 km CT | 42€ | 47€ |
| Marathon CT | 52€ | 57€ |
| Challenge “Super BELLES COMBES” 30FT + 42CT | 91€ | 101€ |
| Meals | 12€ | |
The meal on site will be offered at 15€.
* The price for non-licensees includes the race ticket at 17 euros
FFS licensed
| Registration fee until 8 february 2026 | Registration fee from 9 february 2026 | |
| Ski Trek – 15 km | 15€ | 20€ |
| 30 km FT | 30€ | 35€ |
| 15 km CT / 15 km FT | 15€ | 20€ |
| 21 km CT | 25€ | 30€ |
| Marathon CT | 35€ | 40€ |
| Challenge “Super BELLES COMBES” 30FT + 42CT | 57€ | 67€ |
| Meals | 12€ | |
The meal on site will be offered at 15€.
